OnePlus Nord 2 5G Launched : Pricing, specifications, availability and more
The newly launched OnePlus Nord 2 5G comes in three colors Gray Sierra, Blue Haze, and Green-Wood.
OnePlus Nord 2 5G | ||
1 | Dimensions | Height: 15.91cm |
Width: 7.33cm | ||
Thickness: 0.82cm (Green Woods : 0.83cm) | ||
Weight: 189g (Green Woods : 184g) | ||
2 | Display | Size: 6.43 inches |
Resolution: 2400 x 1080 pixels 410ppi | ||
Aspect Ratio: 20:9 | ||
Type: Refresh Rate: 90Hz | ||
Type: Fluid AMOLED | ||
Support sRGB, Display P3 | ||
3 | Performance | Operating System: OxygenOS 11.3 (based on Android™ 11) |
CPU: MediaTek Dimensity 1200-AI | ||
GPU: ARM G77 MC9 | ||
RAM: 6GB/8GB/12GB LPDDR4X | ||
Storage: 128GB/256GB UFS3.1 | ||
Battery: 4500mAh Dual Cell Battery | ||
Motor: X-axis linear motor | ||
Warp Charge 65 | ||
4 | Camera | Main Camera - Sony IMX766 |
Megapixels: 50M | ||
Pixel Size: 1.0 µm | ||
Lens Quantity: 6P | ||
OIS: Yes | ||
Aperture: f/1.88 | ||
Ultra-Wide Camera | ||
Megapixels: 8M | ||
Field of View: 119.7° | ||
EIS: Yes | ||
Aperture: f/2.25 | ||
Mono Lens | ||
Megapixels: 2M | ||
Aperture: f/2.4 | ||
Flash | ||
Dual-LED Flash | ||
Zoom | ||
0.6x - 10x | ||
Autofocus | ||
Multi Autofocus (PDAF+CAF) | ||
Video | ||
4K video at 30 fps | ||
1080p video at 30/60 fps; 720p video at 30/60 fps | ||
Super Slow Motion: 1080p video at 120 fps, 720p video at 240 fps | ||
Time-Lapse: 1080p; 720p | ||
Video editor | ||
AI Photo Enhancement | ||
AI Video Enhancement | ||
Dual View Video | ||
Front Camera | ||
Sensor: Sony IMX615 | ||
Megapixels: 32M | ||
Pixel Size: 0.8µm | ||
EIS: Yes | ||
Aperture: f/2.45 | ||
Video (Front Camera) | ||
1080p video at 30fps | ||
720p video at 30fps | ||
Time-Lapse | ||
5 | Connectivity | LTE/LTE-A |
4×4 MIMO, support up to DL Cat 18/UL Cat 13 | ||
(1.2Gbps /150Mbps), depending on carrier support | ||
Band | ||
GSM: GSM850, GSM900, DCS1800, PCS1900 | ||
WCDMA: B1/2/4/5/6/8/19 | ||
LTEB1/2/3/4/5/7/8/12/17/18/19/20/26/34/38/39/40/41 | ||
NR NSA: N41, N78, N40 | ||
NR SA: N41, N78, N28A, N1, N3, N40 | ||
*Network connectivity may vary depending on | ||
carrier’s network and related service deployment. | ||
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, 2*2MIMO | ||
Bluetooth | ||
Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC | ||
NFC | ||
NFC enabled | ||
Positioning | ||
GPS, GLONASS, Galileo, Beidou, NavIC | ||
6 | Sensors | In-display fingerprint sensor |
Accelerometer | ||
Electronic compass | ||
Gyroscope | ||
Ambient light sensor | ||
SAR Sensor | ||
Proximity sensor | ||
Sensor core | ||
7 | Ports | USB 2.0, Type-C |
Dual nano-SIM slot | ||
8 | Buttons | Gestures and on-screen navigation support |
Left: Volume key | ||
Right: Power key | ||
Alert slider | ||
9 | Audio | Dual stereo speaker |
Noise cancellation support | ||
10 | Multimedia | Audio supported formats |
Decoder: WAV, AAC/AAC+/eAAC+, | ||
MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE | ||
Encoder: WAV, AAC, AMR | ||
Video supported formats | ||
Decoder: H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 | ||
Encoder: H.264, HEVC, HEIF/HEIC, MPEG-4, H.263 | ||
Image supported formats | ||
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF | ||
Encoder: JPEG, PNG | ||
11 | In The Box | OnePlus Nord 2 5G |
Warp Charge 65 power adapter | ||
Warp Type-C cable (Support USB 2.0) | ||
Phone case | ||
Screen protector (pre-applied) | ||
SIM tray ejector | ||
Welcome letter | ||
Brand sticker | ||
Red Cable Club Membership card | ||
Quick start guide | ||
Safety information and warranty card | ||
Highest SAR value & Plastic recycling card |
Prices
OnePlus Nord 2 5G Prices in India start at Rupees 27,999 for the base model. Rest details are given below:-
Availability
The OnePlus Nord 2 5G will go on early access sale in India through online platforms Amazon and OnePlus.in starting 26 July 2021
Writer - Sahil Madaan
Please feel free to ask anything. We are happy to answer all your questions.
Woori Casino Review - Online slots from PlayTech
ReplyDeleteWoori 출장안마 casino is 출장마사지 an online 바카라사이트 casino that 우리카지노octcasino offers games from Playtech. View the latest https://aprcasino.com/ woori casino review for real money here.